Index of blobconverter-backup/blobs
Name Last modified Size
../
action-recognition-0001-decoder_openvino_2021.4_1shave.blob 12-Oct-2021 11:42 14.46 MB
action-recognition-0001-decoder_openvino_2021.4_2shave.blob 12-Oct-2021 11:42 14.46 MB
action-recognition-0001-decoder_openvino_2021.4_3shave.blob 12-Oct-2021 11:42 14.46 MB
action-recognition-0001-decoder_openvino_2021.4_4shave.blob 14-Oct-2021 08:49 14.46 MB
action-recognition-0001-decoder_openvino_2021.4_5shave.blob 12-Oct-2021 11:43 14.46 MB
action-recognition-0001-decoder_openvino_2021.4_6shave.blob 12-Oct-2021 11:43 14.46 MB
action-recognition-0001-decoder_openvino_2021.4_7shave.blob 12-Oct-2021 11:43 14.46 MB
action-recognition-0001-decoder_openvino_2021.4_8shave.blob 12-Oct-2021 11:44 14.46 MB
action-recognition-0001-decoder_openvino_2021.4_9shave.blob 12-Oct-2021 11:44 14.46 MB
action-recognition-0001-encoder_openvino_2021.4_4shave.blob 14-Oct-2021 08:49 40.68 MB
age-gender-recognition-retail-0013_openvino_2021.4_4shave.blob 14-Oct-2021 08:49 4.11 MB
driver-action-recognition-adas-0002-decoder_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 14.08 MB
driver-action-recognition-adas-0002-encoder_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 9.41 MB
efficientnet-b0_openvino_2021.4_10shave.blob 14-Oct-2021 08:48 16.85 MB
efficientnet-b0_openvino_2021.4_11shave.blob 14-Oct-2021 08:48 16.85 MB
efficientnet-b0_openvino_2021.4_12shave.blob 14-Oct-2021 08:48 16.85 MB
efficientnet-b0_openvino_2021.4_13shave.blob 14-Oct-2021 08:48 16.85 MB
efficientnet-b0_openvino_2021.4_14shave.blob 14-Oct-2021 08:49 16.85 MB
efficientnet-b0_openvino_2021.4_15shave.blob 14-Oct-2021 08:49 16.85 MB
efficientnet-b0_openvino_2021.4_16shave.blob 14-Oct-2021 08:49 16.85 MB
efficientnet-b0_openvino_2021.4_1shave.blob 14-Oct-2021 08:48 16.97 MB
efficientnet-b0_openvino_2021.4_2shave.blob 14-Oct-2021 08:48 16.90 MB
efficientnet-b0_openvino_2021.4_3shave.blob 14-Oct-2021 08:48 16.91 MB
efficientnet-b0_openvino_2021.4_4shave.blob 14-Oct-2021 08:48 16.87 MB
efficientnet-b0_openvino_2021.4_5shave.blob 14-Oct-2021 08:48 16.87 MB
efficientnet-b0_openvino_2021.4_6shave.blob 14-Oct-2021 08:48 16.86 MB
efficientnet-b0_openvino_2021.4_7shave.blob 14-Oct-2021 08:48 16.85 MB
efficientnet-b0_openvino_2021.4_8shave.blob 14-Oct-2021 08:48 16.85 MB
efficientnet-b0_openvino_2021.4_9shave.blob 14-Oct-2021 08:48 16.85 MB
emotions-recognition-retail-0003_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 4.76 MB
face-detection-0200_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 7.90 MB
face-detection-0202_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 7.98 MB
face-detection-0204_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 8.02 MB
face-detection-0205_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 9.12 MB
face-detection-adas-0001_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 4.05 MB
face-detection-retail-0004_openvino_2021.4_10shave.blob 14-Oct-2021 08:49 1.27 MB
face-detection-retail-0004_openvino_2021.4_11shave.blob 14-Oct-2021 08:49 1.27 MB
face-detection-retail-0004_openvino_2021.4_12shave.blob 14-Oct-2021 08:49 1.27 MB
face-detection-retail-0004_openvino_2021.4_13shave.blob 14-Oct-2021 08:49 1.27 MB
face-detection-retail-0004_openvino_2021.4_14shave.blob 14-Oct-2021 08:49 1.27 MB
face-detection-retail-0004_openvino_2021.4_15shave.blob 14-Oct-2021 08:49 1.27 MB
face-detection-retail-0004_openvino_2021.4_16shave.blob 14-Oct-2021 08:49 1.27 MB
face-detection-retail-0004_openvino_2021.4_1shave.blob 14-Oct-2021 08:49 1.35 MB
face-detection-retail-0004_openvino_2021.4_2shave.blob 14-Oct-2021 08:49 1.29 MB
face-detection-retail-0004_openvino_2021.4_3shave.blob 14-Oct-2021 08:49 1.29 MB
face-detection-retail-0004_openvino_2021.4_4shave.blob 14-Oct-2021 08:49 1.28 MB
face-detection-retail-0004_openvino_2021.4_5shave.blob 14-Oct-2021 08:49 1.28 MB
face-detection-retail-0004_openvino_2021.4_6shave.blob 14-Oct-2021 08:49 1.28 MB
face-detection-retail-0004_openvino_2021.4_7shave.blob 14-Oct-2021 08:49 1.28 MB
face-detection-retail-0004_openvino_2021.4_8shave.blob 14-Oct-2021 08:49 1.27 MB
face-detection-retail-0004_openvino_2021.4_9shave.blob 14-Oct-2021 08:49 1.27 MB
face-detection-retail-0005_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 5.35 MB
face-reidentification-retail-0095_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 5.04 MB
facial-landmarks-35-adas-0002_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 8.97 MB
formula-recognition-medium-scan-0001-im2latex-decoder_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 4.98 MB
formula-recognition-medium-scan-0001-im2latex-encoder_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 6.67 MB
formula-recognition-polynomials-handwritten-0001-decoder_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 5.16 MB
formula-recognition-polynomials-handwritten-0001-encoder_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 22.03 MB
gaze-estimation-adas-0002_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 3.61 MB
handwritten-japanese-recognition-0001_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 34.01 MB
handwritten-score-recognition-0003_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 19.64 MB
handwritten-simplified-chinese-recognition-0001_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 34.58 MB
head-pose-estimation-adas-0001_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 3.66 MB
human-pose-estimation-0001_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 9.76 MB
human-pose-estimation-0005_openvino_2021.4_4shave.blob 14-Oct-2021 08:53 21.06 MB
human-pose-estimation-0006_openvino_2021.4_4shave.blob 14-Oct-2021 08:54 21.11 MB
human-pose-estimation-0007_openvino_2021.4_4shave.blob 14-Oct-2021 08:54 21.18 MB
icnet-camvid-ava-0001_openvino_2021.4_4shave.blob 14-Oct-2021 08:54 51.46 MB
icnet-camvid-ava-sparse-30-0001_openvino_2021.4_4shave.blob 14-Oct-2021 08:54 51.46 MB
icnet-camvid-ava-sparse-60-0001_openvino_2021.4_4shave.blob 14-Oct-2021 08:54 51.46 MB
image-retrieval-0001_openvino_2021.4_4shave.blob 14-Oct-2021 08:54 8.80 MB
landmarks-regression-retail-0009_openvino_2021.4_10shave.blob 14-Oct-2021 08:49 520.25 KB
landmarks-regression-retail-0009_openvino_2021.4_11shave.blob 14-Oct-2021 08:49 520.25 KB
landmarks-regression-retail-0009_openvino_2021.4_12shave.blob 14-Oct-2021 08:49 520.25 KB
landmarks-regression-retail-0009_openvino_2021.4_13shave.blob 14-Oct-2021 08:49 520.25 KB
landmarks-regression-retail-0009_openvino_2021.4_14shave.blob 14-Oct-2021 08:49 520.25 KB
landmarks-regression-retail-0009_openvino_2021.4_15shave.blob 14-Oct-2021 08:49 520.25 KB
landmarks-regression-retail-0009_openvino_2021.4_16shave.blob 14-Oct-2021 08:49 520.25 KB
landmarks-regression-retail-0009_openvino_2021.4_1shave.blob 14-Oct-2021 08:49 523.44 KB
landmarks-regression-retail-0009_openvino_2021.4_2shave.blob 14-Oct-2021 08:49 520.25 KB
landmarks-regression-retail-0009_openvino_2021.4_3shave.blob 14-Oct-2021 08:49 520.25 KB
landmarks-regression-retail-0009_openvino_2021.4_4shave.blob 14-Oct-2021 08:49 520.25 KB
landmarks-regression-retail-0009_openvino_2021.4_5shave.blob 14-Oct-2021 08:49 520.25 KB
landmarks-regression-retail-0009_openvino_2021.4_6shave.blob 14-Oct-2021 08:49 520.25 KB
landmarks-regression-retail-0009_openvino_2021.4_7shave.blob 14-Oct-2021 08:49 520.25 KB
landmarks-regression-retail-0009_openvino_2021.4_8shave.blob 14-Oct-2021 08:49 520.25 KB
landmarks-regression-retail-0009_openvino_2021.4_9shave.blob 14-Oct-2021 08:49 520.25 KB
license-plate-recognition-barrier-0001_openvino_2021.4_4shave.blob 14-Oct-2021 08:55 2.35 MB
mobilenet-ssd_openvino_2021.4_10shave.blob 14-Oct-2021 08:47 13.82 MB
mobilenet-ssd_openvino_2021.4_11shave.blob 14-Oct-2021 08:47 13.82 MB
mobilenet-ssd_openvino_2021.4_12shave.blob 14-Oct-2021 08:48 13.81 MB
mobilenet-ssd_openvino_2021.4_13shave.blob 14-Oct-2021 08:48 13.81 MB
mobilenet-ssd_openvino_2021.4_14shave.blob 14-Oct-2021 08:48 13.81 MB
mobilenet-ssd_openvino_2021.4_15shave.blob 14-Oct-2021 08:48 13.81 MB
mobilenet-ssd_openvino_2021.4_16shave.blob 14-Oct-2021 08:48 13.81 MB
mobilenet-ssd_openvino_2021.4_1shave.blob 14-Oct-2021 08:47 13.94 MB
mobilenet-ssd_openvino_2021.4_2shave.blob 14-Oct-2021 08:47 13.86 MB
mobilenet-ssd_openvino_2021.4_3shave.blob 14-Oct-2021 08:47 13.86 MB
mobilenet-ssd_openvino_2021.4_4shave.blob 14-Oct-2021 08:47 13.85 MB
mobilenet-ssd_openvino_2021.4_5shave.blob 14-Oct-2021 08:47 13.85 MB
mobilenet-ssd_openvino_2021.4_6shave.blob 14-Oct-2021 08:47 13.83 MB
mobilenet-ssd_openvino_2021.4_7shave.blob 14-Oct-2021 08:47 13.82 MB
mobilenet-ssd_openvino_2021.4_8shave.blob 14-Oct-2021 08:47 13.82 MB
mobilenet-ssd_openvino_2021.4_9shave.blob 14-Oct-2021 08:47 13.82 MB
pedestrian-and-vehicle-detector-adas-0001_openvino_2021.4_4shave.blob 14-Oct-2021 09:00 5.73 MB
pedestrian-detection-adas-0002_openvino_2021.4_4shave.blob 14-Oct-2021 09:00 4.30 MB
person-attributes-recognition-crossroad-0230_openvino_2021.4_4shave.blob 14-Oct-2021 09:00 1.45 MB
person-attributes-recognition-crossroad-0234_openvino_2021.4_4shave.blob 14-Oct-2021 09:00 44.98 MB
person-attributes-recognition-crossroad-0238_openvino_2021.4_4shave.blob 14-Oct-2021 09:00 41.73 MB
person-detection-0200_openvino_2021.4_4shave.blob 14-Oct-2021 09:00 7.90 MB
person-detection-0201_openvino_2021.4_4shave.blob 14-Oct-2021 09:00 7.98 MB
person-detection-0202_openvino_2021.4_4shave.blob 14-Oct-2021 09:00 8.06 MB
person-detection-0203_openvino_2021.4_4shave.blob 14-Oct-2021 09:00 9.32 MB
person-detection-action-recognition-0005_openvino_2021.4_4shave.blob 14-Oct-2021 09:00 5.13 MB
person-detection-action-recognition-0006_openvino_2021.4_4shave.blob 14-Oct-2021 09:01 5.80 MB
person-detection-action-recognition-teacher-0002_openvino_2021.4_4shave.blob 14-Oct-2021 09:01 5.13 MB
person-detection-raisinghand-recognition-0001_openvino_2021.4_4shave.blob 14-Oct-2021 09:01 5.13 MB
person-detection-retail-0002_openvino_2021.4_4shave.blob 14-Oct-2021 09:01 6.50 MB
person-detection-retail-0013_openvino_2021.4_4shave.blob 14-Oct-2021 09:01 2.19 MB
person-vehicle-bike-detection-2000_openvino_2021.4_4shave.blob 14-Oct-2021 09:01 7.91 MB
person-vehicle-bike-detection-2001_openvino_2021.4_4shave.blob 14-Oct-2021 09:01 7.98 MB
person-vehicle-bike-detection-2002_openvino_2021.4_4shave.blob 14-Oct-2021 09:01 8.06 MB
person-vehicle-bike-detection-2003_openvino_2021.4_4shave.blob 14-Oct-2021 09:01 9.93 MB
person-vehicle-bike-detection-2004_openvino_2021.4_4shave.blob 14-Oct-2021 09:01 9.09 MB
person-vehicle-bike-detection-crossroad-0078_openvino_2021.4_4shave.blob 14-Oct-2021 09:01 3.75 MB
person-vehicle-bike-detection-crossroad-1016_openvino_2021.4_4shave.blob 14-Oct-2021 09:01 12.53 MB
product-detection-0001_openvino_2021.4_4shave.blob 14-Oct-2021 09:02 13.91 MB
road-segmentation-adas-0001_openvino_2021.4_4shave.blob 14-Oct-2021 09:02 819.19 KB
semantic-segmentation-adas-0001_openvino_2021.4_4shave.blob 14-Oct-2021 09:02 13.21 MB
single-image-super-resolution-1032_openvino_2021.4_4shave.blob 14-Oct-2021 09:02 319.12 KB
single-image-super-resolution-1033_openvino_2021.4_4shave.blob 14-Oct-2021 09:02 405.94 KB
text-detection-0003_openvino_2021.4_4shave.blob 14-Oct-2021 09:02 17.43 MB
text-detection-0004_openvino_2021.4_4shave.blob 14-Oct-2021 09:02 14.16 MB
text-image-super-resolution-0001_openvino_2021.4_4shave.blob 14-Oct-2021 09:02 86.62 KB
text-recognition-0012_openvino_2021.4_4shave.blob 14-Oct-2021 09:02 22.67 MB
text-recognition-0014_openvino_2021.4_4shave.blob 14-Oct-2021 09:02 20.91 MB
text-spotting-0005-recognizer-encoder_openvino_2021.4_4shave.blob 14-Oct-2021 09:02 2.55 MB
text-to-speech-en-0001-duration-prediction_openvino_2021.4_4shave.blob 14-Oct-2021 09:02 32.50 MB
text-to-speech-en-0001-generation_openvino_2021.4_4shave.blob 14-Oct-2021 09:02 24.61 MB
text-to-speech-en-0001-regression_openvino_2021.4_4shave.blob 14-Oct-2021 09:03 23.05 MB
vehicle-detection-adas-0002_openvino_2021.4_10shave.blob 14-Oct-2021 08:49 4.02 MB
vehicle-detection-adas-0002_openvino_2021.4_11shave.blob 14-Oct-2021 08:49 4.02 MB
vehicle-detection-adas-0002_openvino_2021.4_12shave.blob 14-Oct-2021 08:49 4.02 MB
vehicle-detection-adas-0002_openvino_2021.4_13shave.blob 14-Oct-2021 08:49 4.02 MB
vehicle-detection-adas-0002_openvino_2021.4_14shave.blob 14-Oct-2021 08:49 4.01 MB
vehicle-detection-adas-0002_openvino_2021.4_15shave.blob 14-Oct-2021 08:49 4.01 MB
vehicle-detection-adas-0002_openvino_2021.4_16shave.blob 14-Oct-2021 08:49 4.01 MB
vehicle-detection-adas-0002_openvino_2021.4_1shave.blob 14-Oct-2021 08:49 4.28 MB
vehicle-detection-adas-0002_openvino_2021.4_2shave.blob 14-Oct-2021 08:49 4.12 MB
vehicle-detection-adas-0002_openvino_2021.4_3shave.blob 14-Oct-2021 08:49 4.12 MB
vehicle-detection-adas-0002_openvino_2021.4_4shave.blob 14-Oct-2021 08:49 4.06 MB
vehicle-detection-adas-0002_openvino_2021.4_5shave.blob 14-Oct-2021 08:49 4.06 MB
vehicle-detection-adas-0002_openvino_2021.4_6shave.blob 14-Oct-2021 08:49 4.04 MB
vehicle-detection-adas-0002_openvino_2021.4_7shave.blob 14-Oct-2021 08:49 4.04 MB
vehicle-detection-adas-0002_openvino_2021.4_8shave.blob 14-Oct-2021 08:49 4.03 MB
vehicle-detection-adas-0002_openvino_2021.4_9shave.blob 14-Oct-2021 08:49 4.03 MB
vehicle-license-plate-detection-barrier-0106_openvino_2021.4_10shave.blob 14-Oct-2021 08:49 2.91 MB
vehicle-license-plate-detection-barrier-0106_openvino_2021.4_11shave.blob 14-Oct-2021 08:49 2.91 MB
vehicle-license-plate-detection-barrier-0106_openvino_2021.4_12shave.blob 14-Oct-2021 08:49 2.91 MB
vehicle-license-plate-detection-barrier-0106_openvino_2021.4_13shave.blob 14-Oct-2021 08:49 2.90 MB
vehicle-license-plate-detection-barrier-0106_openvino_2021.4_14shave.blob 13-Oct-2021 09:20 2.90 MB
vehicle-license-plate-detection-barrier-0106_openvino_2021.4_15shave.blob 14-Oct-2021 08:49 2.90 MB
vehicle-license-plate-detection-barrier-0106_openvino_2021.4_16shave.blob 14-Oct-2021 08:49 2.90 MB
vehicle-license-plate-detection-barrier-0106_openvino_2021.4_1shave.blob 14-Oct-2021 08:49 2.97 MB
vehicle-license-plate-detection-barrier-0106_openvino_2021.4_2shave.blob 14-Oct-2021 08:49 2.94 MB
vehicle-license-plate-detection-barrier-0106_openvino_2021.4_3shave.blob 14-Oct-2021 08:49 2.93 MB
vehicle-license-plate-detection-barrier-0106_openvino_2021.4_4shave.blob 14-Oct-2021 08:49 1.62 MB
vehicle-license-plate-detection-barrier-0106_openvino_2021.4_5shave.blob 14-Oct-2021 08:49 2.92 MB
vehicle-license-plate-detection-barrier-0106_openvino_2021.4_6shave.blob 14-Oct-2021 08:49 2.91 MB
vehicle-license-plate-detection-barrier-0106_openvino_2021.4_7shave.blob 14-Oct-2021 08:49 2.91 MB
vehicle-license-plate-detection-barrier-0106_openvino_2021.4_8shave.blob 14-Oct-2021 08:49 2.91 MB
vehicle-license-plate-detection-barrier-0106_openvino_2021.4_9shave.blob 14-Oct-2021 08:49 2.91 MB
yolov6nr3_coco_640x352_openvino_2022.1_6shave.blob 12-Aug-2024 12:29 8.96 MB
yolov8n_coco_640x352_openvino_2022.1_6shave.blob 09-Aug-2024 21:33 6.08 MB
Artifactory/6.19.1 Server at artifacts.luxonis.com Port 443